WebRoots.org
Nonprofit Library for Genealogy & History-Related Research
A Free Resource Covering the United States and Some International Areas
Library - U.S. Military - Civil War


 
Intro
Chap 1-4
5
6-8
9-13
14
 
 
15-16
17-19
20-21
22-24
25-Roll
Roster
 

Bearing Arms in the 27th MA Regiment - Roster


Page 551

ROSTER

OF THE

Twenty-Seventh Massachusetts Volunteer
Infantry Regiment.

1861-1865.

We regret to be obliged to differ from the records of the Massachusetts Adjutant General's Office, but in justice to the friends of the regiment we cannot adopt errors which exist in that record. We note one hundred and sixty-one errors in the official record of our men; one of a man reported dead who is still living; some of men who died in the service who were reported discharged; many deaths and discharges reported upon wrong dates, and a great many names incorrectly given. All variations from the Adjutant General's Records will be found in italics. In some instances the spelling of the names found in the body of the book will under later information be found to differ slightly in the roster. It is believed the names as given herein are correct.

To give as much information as possible in this roster, we have adopted the following abbreviations and signs: --

Pro., promoted.
Res., resigned.
Disc., discharged.
K'd, killed.
W'ds, wounds.
Dis., disability.
Trans., transferred.
Hosp., hospital.
D'd., died.
* Re-enlisted.
† Wounded.
? Taken prisoner.
§ Brevet Commission.
‡ Discharged by reason of expiration of term of enlistment.
O. W. D., Order War Department.
Ret'd Pris., returned prisoner.
V. R. C., Veteran Reserve Corps.
Italics, not like Adjt.-Gen. Report.

[WebRoots Note: Some of the symbols the author used may not display properly in all browsers. For those symbols we have substituted:

WebRoots = Authors - Denotes
   +          †      Wounded.
   #          ‖      Taken prisoner.
   ^          §      Brevet Commission.
   =          ‡      Discharged by reason of expiration of term of enlistment.]

Page 552

FIELD AND STAFF OFFICERS.

            NAME              |   Residence   |Age |  1st Lieut.   |    Captain    |     Major     |  Lieut. Col.  |    Colonel    | Brig. Gen'l.  | Personal  | Cause and Date of Termination of Service
                              |               |    |               |               |               |               |               |               |           |
Horace C. Lee,                | Springfield,  | 39 |       -       |       -       |       -       |       -       | Sept. 3, '61, | June -, '65,^ |     #     | = Sept. 27, '64.
Luke Lyman,                   | Northampton,  | 37 |       -       |       -       |       -       | Sept. 7, '61, |       -       | June -, '65,^ |     -     | Res. May 27, '63.
Walter G. Bartholomew,        | Springfield,  | 35 |       -       | Oct. 16, '61, |  Dec. 7, '61, | May 29, '63,  | Sept 21, '61,^|       -       |   # + #   | = June 26, '65.
William M. Brown,             | Adams,        | 45 |       -       |       -       | Sept. 25, '61,|       -       |       -       |       -       |     -     | Res. Dec. 6, '61.
William A. Walker,            | Greenfield,   | 25 |       -       | Oct. 16, '61, | May 29, '63,  |       -       |       -       |       -       |     -     | Kd. June 3, '64.
John W. Moore,                | Tolland,      | 31 | Oct. 16, '61, | Jan. 2, '62,  | June 4, '64,  |       -       |       -       |       -       |     +     | Res. Mar. 8, '65.
Joseph H. Nutting,            | Greenfield,   | 25 | Oct. 16, '61, | May 29, '63,  | May 11, '65,  | May 15, '65,^ |       -       |       -       |     #     | = June 26, '65.
George A. Otis,               | Springfield,  | 31 |       -       |    Surgeon    | Sept. 14, '61,|       -       |       -       |       -       |    497    | Pro. U. S. Vols. June 30, '64.
D. B. Nelson Fish, Asst. Surg,| Amherst,      | 24 | Jan. 5, '63,  |    Surgeon    | Sept. 20, '64,|       -       |       -       |       -       |     -     | = June 26, '65.
Samuel Camp, Asst. Surg.,     | Gt. Barrington| 33 | Sept. 21, '61,|       -       |       -       |       -       |       -       |       -       |     -     | Res. Mar. 27, '62.
Peter E. Hubon, Asst. Surg.,  | Worcester,    | 32 | April 15, '62,|    Surgeon    | May 27, '63,  |  of the 28th  |  Mass. Regt.  |       -       |    505    | Pro. May 27, '63.
Franklin L. Hunt, Asst. Surg.,| West Boylston,| 30 | Aug. 8, '62,  |       -       |       -       |       -       |       -       |       -       |     -     | Kd. Nov. 18, '62.
Curtis E. Munn, Asst. Surg.,  | Westfield,    | 31 | July 3, '63,  |    Surgeon    | Dec. 5, '64,  |  of the 2d    | U. S. Inft'y, |       -       |     -     | Pro. Dec. 5, '64.
Miles Sandford, Chaplain,     | Adams,        | 45 |       -       | Oct. 8, '61,  |       -       |       -       |       -       |       -       |     -     | Res. Feb. 25, '62.
C. L. Woodworth, Chaplain,    | Amherst,      | 39 |       -       | Mar. 30, '62, |       -       |       -       |       -       |       -       |     -     | Res. June 20, '64.
William H. Tyler, Q. Master,  | Adams,        | 30 | Sept. 17, '61,| Jan. 1, '63,  |   Com. of     |   Sub. U. S.  |     Vols.     |       -       |    478    | Pro. Jan 1, '63.
Geo. M. Bowker, Q. Master,    | Adams,        | 30 | Jan. 21, '63, |       -       |       -       |       -       |       -       |       -       |    478    | Res. Feb. 11, '65.
Benjamin B. Peck, Q. Master,  | Springfield,  | 23 | Jan. 14, '65, |       -       |       -       |       -       |       -       |       -       |    478    | = June 26, '65.

Page 553

LINE OFFICERS.

                                            |              Date of Commissions                |
        NAME         |Age |    Residence    | 2d Lieutenant | 1st Lieutenant |    Captain     | Personals | Cause of Termination of Service
                     |    |                 |               |                |                |           |
Samuel C. Vance,     | 22 | Indianapolis, IN|       -       |       -        | Oct. 16, '61,  | 17, 25    | Res. June 16, '62.
Adin W. Caswell,     | 32 | Gardner,        |       -       |       -        | Oct. 16, '61,  | +         | = Nov. 19, '64.
Timothy W. Sloan,    | 34 | Amherst,        |       -       |       -        | Oct. 16, '61,  | 17,488    | Res. Nov. 15, 62.
Gustave A. Fuller,   | 35 | Springfield,    |       -       |       -        | Oct. 16, '61,  | 17, 40    | Res. July 22, '62.
Lucius F. Thayer,    | 27 | Westfield,      |       -       |       -        | Oct. 16, '61,  | -         | Res. Jan. 1, '62.
R. Ripley Swift,     | 39 | Chicopee,       |       -       |       -        | Oct. 16, '61,  | + #       | = March 12, '65.
Henry A. Hubbard,    | 25 | Ludlow,         |       -       |       -        | Oct. 16, '61,  | -         | D'd Feb. 12, '62.
Horace K. Cooley,    | 37 | Springfield,    |       -       |       -        | Oct. 16, '61,  | -         | Res. April 29, '63.
Charles D. Sandford, | 21 | Adams,          |       -       | Oct. 16, '61,  | Dec. 7, '61,   | +         | K'd May 16, '64.
Edward K. Wilcox,    | 20 | Springfield,    |       -       | Oct. 16, '61,  | Feb. 13, '62,  | -         | K'd June 3, '64.
Henry C. Dwight,     | 20 | Northampton,    | Dec. 7, '61,  | April 1, '62,  | July 1, '62,   | -         | Res. Sept. 28, '64.
John W. Trafton,     | 22 | Springfield,    |       -       | Oct. 16, '61,  | July 23, '62,  | +         | = June 26, '65.
Ami R. Dennison,     | 26 | Amherst,        |       -       | Oct. 16, '61,  | Nov. 16, '62,  | -         | Pro. Maj. 2d U. S. Col. Cav.
George W. Bartlett,  | 25 | Greenfield,     |       -       | Sept. 25, '61, | May 2, '63,    | -         | Res. Sept. 12, '64.
Peter S Bailey,      | 21 | Springfield,    |       -       | Oct. 16, '61,  | Feb. 17, '64,  | +         | = Dec. 17, '64.
Parker W. McManus,   | 20 | Davenport, Iowa,|       -       | Oct. 16, '61,  | June 4, '64,^  | #         | = Feb. 7, '65.
Luther J. Bradley,   | 23 | Lee,            | Oct. 16, '61, | July 23, '62,  | June 4, '64,   | 17, 516   | = June 26, '65.
Sherman P. Cooley,   | 23 | Granville,      | June 3, '63,  | April 18, '64, | Sept. 14, '64,^| + + 338   | Res. Feb. 7, '65.
William W. McKay,    | 22 | Blackstone,     | May 29, '63,  | Mar. 1, '64,   | May 17, '64,   | ++#338,480| = June 26, '65, as Brev. Maj.
J. Leander Skinner,  | 23 | Amherst,        | July 1, '62,  | May 29, '63,   | Sept. 29, '64,^| #         | Res. Dec. 31, '64.
William G. Davis,    | 26 | Schenectady, NY.| May 2, '63,   | June 4, '64,   | May 15, '65,^  | # + #     | = May 15, '65.
Justus Lyman,        | 29 | Easthampton,    | Feb. 17, '64, | June 5, '64,   | May 15, '65,^  | #         | = June 26, '65, as 2d Lieut.
Edwin L. Peck,       | 24 | Nayatt, R. I.,  | June 4, '64,  | June 28, '64,  | May 15, '65,^  | #         | = June 26, '65.
Charles H. Bligh,    | 22 | Mt. Washington, |       -       | Sept 14, '64,  | May 15, '65,^  | +++ # 480 | = June 26, '65. 
Daniel W. Larned,    | 23 | Athol,          | June 4, '64,  | Sept 29, '64,  | May 15, '65,^  | # 480     | = June 26, '65.
Alfred D. Burdick,   | 30 | Greenfield,     | Mar. 1, '64,  |       -        | May 15, '65,^  | -         | = June 26, '65, as private.
Joseph Ainley,       | 21 | Adams,          |       -       |       -        | May 15, '65,^  | -         | = June 26, '65, as 1st Sergt.
John W. Bartlett,    | 21 | Springfield,    |       -       |       -        | May 15, '65,^  | #         | = July 8, '65, as 1st Sergt.
Mark H. Spaulding,   | 34 | Northampton,    |       -       | Oct. 16, '61,  |       -        | -         | Res. Mar. 30, '62.
George Warner,       | 28 | Springfield,    |       -       | Oct. 16, '61,  |       -        | +         | Res. Feb. 9, '64.

Page 554

LINE OFFICERS -- Concluded.

                                            |              Date of Commissions                |
        NAME         |Age |    Residence    | 2d Lieutenant | 1st Lieutenant |    Captain     | Personals | Cause of Termination of Service
                     |    |                 |               |                |                |           |
William H. H. Briggs,| 21 | Adams,          | Oct. 16, '61, | Dec. 7, '61,   |       -        | 40, 444   | = Jan. 13, '65.
Cyrus W. Goodale,    | 25 | Wilbraham,      | Oct. 16, '61, | Feb. 13, '62,  |       -        | 17, 73    | D'd Beaufort Oct. 30, '62.
James H. Fowler,     | 22 | Westfield,      | Oct. 16, '61, | Jan. 2, '62,   |       -        | -         | = Sept. 28, '64.
John S. Aitcheson,   | 24 | Chicopee,       | Oct. 16, '61, | July 1, '62,   |       -        | 17 +      | Res. Sept. 16, '62.
Edward D. Lee,       | 28 | Templeton,      | Mar. 15, '62, | Mar. 15, '62,  |       -        | 230       | D'd April 17, '64.
W. Chapin Hunt,      | 22 | Springfield,    | Oct. 16, '61, | Sept. 17, '62, |       -        | -         | = Feb. 6, '65.
Frederick C. Wright, | 22 | Northampton,    | Oct. 16, '61, | Oct. 30, '62,  |       -        | + +       | D'd of wounds June 27, '64.
Pliny Wood,          | 42 | Westfield,      | Jan. 2, '62,  | May 2, '63,    |       -        | + +       | D'd of wounds May 31, '64.
Edward M. Jillson,   | 22 | Holyoke,        | Oct. 30, '62, | Feb. 17, '64,  |       -        | -         | Dismissed Aug. 10, '64.
Joseph W. Holmes,    | 31 | Springfield,    |       -       | May 14, '64,   |       -        | #         | = May 15, '65.
John H. Judd,        | 22 | Easthampton,    | Jan. 2, '63,  | May 17, '64, ^ |       -        | # 424, 492| Res. Mar. 21, '65, as 2d L't.
William H. Cooley,   | 26 | Springfield,    | Oct. 29, '63, | June 4, '64, ^ |       -        | + #       | = May 15, '65.
Henry W. Tryon,      | 34 | Granville,      |       -       | Aug. 11, '64, ^|       -        | -         | = June 15, '65, as Sergt. Maj.
Lyman A. Holmes,     | 23 | New Braintree,  |       -       | Sept. 29, '64, |       -        | # 462     | = May 15, '65.
Hiram G. Everton,    | 31 | Westfield,      |       -       | May 15, '65, ^ |       -        | +         | = June 26, '65, as 1st Sergt.
Levi Bosworth,       | 27 | Royalston,      |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as Sergt.
Francis D. Avery,    | 21 | Charlemont,     |       -       | May 15, '65, ^ |       -        | -         | Dis. June 8, '65.
Albert D. Pond,      | 24 | Athol,          |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as Com. Serg.
Sidney S. Terry,     | 25 | Adams,          |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as Sergt.
John Lambert,        | 32 | Springfield,    |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as Sergt.
Robert M. Roberts,   | 25 | Pittsfield,     |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as Sergt.
John McClary,        | 43 | South Reading,  |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as Sergt.
Martin V. B. Brown,  | 23 | Belchertown,    |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as 1st Sergt.
Charles F. Hale,     | 26 | Springfield,    |       -       | May 15, '65, ^ |       -        | -         | = June 26, '65, as private.
Edwin C. Clark,      | 34 | Northampton,    | Oct. 16, '61, |       -        |       -        | -         | Res. Mar. 30, '62.
Lovell H. Horton,    | 38 | Athol,          | Oct. 16, '61, |       -        |       -        | 17        | Res. Feb. 28, '62.
William F. Barrett,  | 27 | Greenfield,     | Oct. 16, '61, |       -        |       -        | 17, 516   | Trans. Sig. Corps June 3, '63.
Joseph W. Lawton,    | 23 | Ware,           | Feb. 13, '62, |       -        |       -        | 23, 92    | K'd New Berne Mar. 14, '62.
Ira B. Sampson,      | 21 | Springfield,    | Jan. 2, '62,  |       -        |       -        | + #       | Pro. Capt. Dec. 7, '63.
Jerome B. Joslyn,    | 25 | Adams,          | April 1, '62, |       -        |       -        | -         | Res. June 10, '63.
John P. Blakeman,    | 23 | Morris, Ct.,    | April 1, '62, |       -        |       -        | -         | Res. Jan. 1, '63.

Page 555

Richard J. Bush,     | 20 | Great Barrington| July 23, '62, |       -        |       -        | +         | Res. Oct. 28, '63.
H. Smith Newell,     | 23 | Chicopee,       | Nov. 26, '62, |       -        |       -        | +         | Dis. Sept. 9, '64.
William A. White,    | 27 | Springfield,    | Sept. 17, '62,|       -        |       -        | -         | Res. June 2, '63.
William F. Harrington| 24 | Pittsfield,     | June 4, '63,  |       -        |       -        | +         | Dis. Sept. 12, '64.
Edward R. Jones,     | 24 | Chicopee,       | June 11, '63, |       -        |       -        | -         | Dismissed April 23, '64.
Samuel Morse,        | 27 | Chicopee,       | Dec. 8, '63,  |       -        |       -        | 315, 322  | K'd C'd Harbor June 3, '64.
Edgar H. Coombs,     | 32 | Lee,            | April 18, '64,|       -        |       -        | + 318     | K'd C'd Harbor June 4, '64.
Prescott M. Metcalf, | 22 | Royalston,      | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as 1st Sergt.
Otto L. Stamm,       | 27 | Great Barrington| May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as Sergt.
Frederick A. Loveland| 24 | Montague,       | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as Sergt.
Abram Childs,        | 31 | Clinton,        | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as Sergt.
Benjamin C. Davis,   | 38 | Wilbraham,      | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as Sergt.
Calvin J. Treat,     | 24 | Hartford, Ct.,  | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as Sergt.
Andrew J. Dunham,    | 24 | Northampton,    | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as Sergt.
Edmund T. Drake,     | 34 | Worthington,    | May 15, '65, ^|       -        |       -        | #         | = June 26, '65, as Corpl.
Amos D Whittaker,    | 28 | Lenox,          | May 15, '65, ^|       -        |       -        | -         | = June 26, '65, as private.

NON-COMMISSIONED STAFF.

                                                           |     Date     |         |       Cause of
     Rank     |         NAME          | Age| Enlisted from |of Appointment|Personals| termination of service
              |                       |    |               |              |         |
Sergt. Major, | Dwight, Henry C.,     | 20 | Northampton,  | Sept. 20, '61|    -    | Pro. 2d Lt. Dec. 7, '61.
Sergt. Major, | Fowler, Charles C., Jr| 20 | Westfield,    | June 22, '63,|    -    | = Sept. 27, '64.
Sergt. Major, | Joslyn, Jerome B.,    | 25 | Adams,        | Jan. 21, '62,|    -    | Pro. 2d Lt. April 1, '62.
Sergt. Major, | Sampson, Ira B.,      | 21 | Springfield,  | Dec. 7, '61, |    -    | Pro. 2d Lt. Jan. 21, '62.
Sergt. Major, | Tryon, Henry W.,      | 35 | Granville,    | Mar. 1, '64, |  + 339  | Pro. 1st Lt. Aug. 11, '64.
Q.-M. Sergt,  | Bowker, George M.,    | 28 | Adams,        | Sept. 20, '61|    -    | Pro. 1st Lt. Jan. 21. '63.
Q.-M. Sergt,  | Peck, Benjamin B.,    | 21 | Springfield,  | Sept. 27, '64|   478   | Pro 1st Lt. Jan. 14, '65.
Q.-M. Sergt,  | Wood, Levi W.,        | 20 | Gardner,      | Mar. 8, '63, |    -    | = Sept. 27. '64.
Com. Sergt.,  | Ellis. Johnson J.,    | 35 | Lynn,         | Sept. 20, '61|    -    | Dis. Jan. 25, '64.
Com. Sergt.,  | Pond, Albert D.,      | 23 | Athol,        | Dec. 23, '63,|    -    | Pro 1st Lt. May 15, '65.
Hosp. St'd,   | Fuller, George E.,    | 22 | Palmer,       | Sept. 20, '61|   499   | = Sept. 22, '64.
Hosp. St'd,   | Parker, John H.,      | 27 | Chicopee,     | Oct. 1, '64, |    -    | = June 26, '65.
Prin. Mus.,   | Skinner, Lineus C.,   | 34 | Amherst,      | Aug. 30, '62,|  226 #  | = June 15, '65.

Page 556

BAND.

                                         |    Date of    |         |        Cause of
       NAME         | Age| Enlisted from |  Appointment  |Personals| termination of service
                    |    |               |               |
Bond, Amos, Leader, | 42 | Springfield,  | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Cadwell, Andrew J., | 24 | Westfield,    | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Carleton, R. D.,    | 31 | Greenfield,   | Sept. 20, '61,|    -    | Deserted
Clark, George W.,   | 22 | Palmer,       | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Clapp, J. M.,       | 24 | Montague,     | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Dunbar, Moses C.,   | 45 | Springfield,  | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Fay, Joseph F.,     | 31 | Athol,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Foster, Edwin W. V.,| 23 | Northampton,  | Sept. 20, '61,|   122   | O. W. D. Aug. 30, 1862
Hale, Charles F.,   | 26 | Greenfield,   | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Hanson, George R,   | 19 | Athol,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Haskins, Emory W.,  | 18 | Greenfield,   | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Kenney, Thomas,     | 21 | Athol,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Lee, Samuel,        | 25 | Adams,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Morse, Henry F.,    | 21 | Athol,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Morse, Leander B.,  | 19 | Athol,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Munyan, Benson,     | 24 | Williamsburg  | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Richardson, William,| 37 | Athol,        | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Spear, Otis P.,     | 28 | Montague,     | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Stehl, David H.,    | -  | Annapolis, Md.| Dec. 3, '61,  |    46   | O. W. D. Aug. 30, 1862
Streeter, Albert L.,| 17 | Springfield,  | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Strong, Dwight S.,  | 19 | Hatfield,     | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Thompson, T. J.,    | -  | Springfield,  | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Ward, Freeman E.,   | 23 | Montague,     | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Wheelock, George W.,| 25 | Greenfield.   | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862
Wright, Edwin L.,   | -  | Springfield,  | Sept. 20, '61,|    -    | O. W. D. Aug. 30, 1862

Page 557

COMPANY "A."

   Rank   |         NAME        | Age|Enlisted from|Date of muster| Personals | Cause and Date of termination of service
          |                     |    |             |              |           |
1st Sergt.| Blakeman, John P.,  | 22 |Morris, Ct., |Sept. 20, '61,| -         | Pro. 2d Lieut. April 1, '62
1st Sergt.| Judd, John H.,      | 21 |Easthampton, |Sept. 20, '61,| -         | Pro. 2d Lieut. Jan. 2, '63
1st Sergt.| Lyman, Justus,      | 26 |Easthampton, |Sept. 20, '61,| * #       | Pro. 2d Lieut. Feb. 17, '64
1st Sergt.| Loud, Chas. C.,     | 18 |Northampton, |Sept. 20, '61,| + * # 521 | = June 7, '65
1st Sergt.| O'Connell, [*].     | 19 |Whately,     |Sept. 28, '61,| -         | Transferred from Co. C. Killed March 8, '65
Sergeant, | Clark, George P.,   | 23 |Easthampton, |Sept. 20, '61,| -         | = Sept. 27, '64
Sergeant, | Senter, Wm. H.,     | 23 |Northampton, |Sept. 20, '61,| -         | D'd New Berne, N. C., Sept. 15, '63
Sergeant, | Dickinson, Henry,   | 34 |Northampton, |Sept. 20, '61,| 273, 403 #| Charleston, S C., Oct. -, '64
Sergeant, | Kenney, Abel C.,    | 19 |Worthington, |Sept. 20, '61,| + * # 404 | D'd Blackshire, Ga., Dec., 10, '64
Sergeant, | Oberempt, John,     | 39 |Williamsburg,|Sept. 20, '61,| -         | Dis. Sept. 6, '62
Sergeant, | Ward, Wm. W.,       | 23 |Worthington, |Sept. 20, '61,| -         | Dis. Sept. 6, '62
Corporal, | Clark, Alvin W.,    | 21 |Easthampton, |Sept. 20, '61,| * # 404   | D'd Andersonville, Ga., Sept. 30, '64
Corporal, | Drake, Edmund T.,   | 31 |Worthington, |Sept. 20, '61,| * # 404   | Pro. 2d Lieut. May 15, '65
Corporal, | Frey, Frederick,    | 22 |Northampton, |Sept. 20, '61,| #         | D'd at Andersonville, Ga., July 24, '64
Corporal, | Hooper, Sylvester S.| 19 |Easthampton, |Sept. 20, '61,| 144 * #   | = June 21, '65
Corporal, | Jassiman, Frederick,| 19 |Westhampton, |Sept. 20, '61,| * + 316   | D'd w'ds White House Landing, Va., June 8, '64
Corporal, | Kinslow, Frank,     | 31 |Williamsburg,|Sept. 20, '61,| -         | = Sept 27, '64
Corporal, | Kingsley, Zenas M., | 25 |Northampton, |Sept. 20, '61,| -         | D'd sch. Recruit March 15, '62
Corporal, | Kingsley, Nelson H.,| 22 |Northampton, |Sept. 20, '61,| 198 * #   | = June 21, '65
Corporal, | Place, Theodore M., | 21 |Northampton, |Sept. 20, '61,| 525       | = Sept. 27, '64
Corporal, | Quinn, Frank,       | 23 |Worthington, |Sept. 20, '61,| -         | Drowned New Berne, N. C. June 1, '62
Corporal, | Shaw, Andrew J.,    | 24 |Westhampton, |Sept. 20, '61,| -         | Dis. April 13, '63
Corporal, | Strong, Henry W.,   | 25 |Westhampton, |Sept. 20, '61,| -         | D'd Washington, N. C., Oct. 17, '62
Corporal, | Valcour, Francis,   | 24 |Northampton, |Sept. 20, '61,| *         | Deserted Feb. 14, '64
Private,  | Abbott, Lyman B.,   | 18 |Hatfield,    |Sept. 20, '61,| * #       | = June 21, '65
Private,  | Abbott, Richard B., | 18 |Hatfield,    |Sept 21, '61, | * #       | = April 10, '65
Private,  | Adams, James,       | 18 |Williamsburg,|Sept. 20, '61,| * + #     | = June 7, '65
Private,  | Alvord, Frank,      | 25 |Northampton, |Sept. 20, '61,| * #       | = April 10, '65
Private,  | Anthony, Henry,     | 28 |Westfield,   |Jan. 25, '64, | #         | = June 1, '65
Private,  | Bartlett, Livingston| 23 |Northampton, |Sept. 20, '61,| -         | = Sept. 27, '64
Private,  | Bartlett, Wm. H.,   | 19 |Williamsburg,|Sept. 20, '61,| * #       | = June 7, '65
Private,  | Beach, Hiram A.,    | 18 |Huntington,  |Sept. 20, '61,| +         | = Sept. 27, '64

[* Bartholomew]

Page 558

Roster -- Continued. Co. "A"--Con.

  Rank    |         NAME        | Age|Enlisted from|Date of muster| Personals | Cause and Date of termination of service
          |                     |    |             |              |           |
Private,  | Belden, Chas. A.,   | 19 |Deerfield,   |Sept. 20, '61,| -         | Dis. Sept. 4, '62
Private,  | Birge, Joseph A.,   | 33 |Northampton, |Sept. 23, '61,| 118       | D'd New Berne, N. C., July 25, '62
Private,  | Birge, George A.,   | 30 |Northampton, |Sept. 20, '61,| -         | = Sept. 27, '64
Private,  | Bly, William F.,    | 18 |Easthampton, |Aug. 11, '62, | *         | = June 26, '65
Private,  | Bolton, Thomas,     | 22 |Easthampton, |Sept. 20, '61,| + # 403   | = June 21, '65
Private,  | Brady, Thomas C.,   | 31 |Northampton, |Sept. 23, '61,| # 404     | D'D Andersonville, Ga, July 11, '64
Private,  | Braman, Henry,      | 19 |Easthampton, |Aug. 6, '62,  | #         | = May 22, '65
Private,  | Braman, William W., | 20 |Northampton, |Sept. 20, '61,| -         | = Sept. 27, '64
Private,  | Brewster, Edgar C., | 21 |Worthington, |Sept. 20, '61,| * # 384   | = July 3, '65
Private,  | Brooks, Levi,       | 29 |Northampton, |Sept. 20, '61,| -         | = Sept. 27, '64
Private,  | Brown, William C.,  | 21 |Williamsburg,|Sept. 20, '61,| -         | = Sept 27, '64
Private,  | Buchanan, John,     | 38 |Williamsburg,|Sept. 20, '61,| * #       | D'd Andersonville, Ga, Sept 4, '64
Private,  | Cahill, Andrew,     | 25 |Northampton, |Sept. 20, '61,| -         | D'd New Berne, N. C., Sept. 5, 1862
Private,  | Canfield, Robert,   | 23 |Worthington, |Sept. 20, '61,| -         | D'd Washington, N. C., Oct. 23, '62
Private,  | Chilson, George A., | 18 |Westhampton, |Feb. 29, '64, | -         | = July 18, '65
Private,  | Clark, Oliver A.,   | 21 |Easthampton, |July 21, '62, | 140, # 403| D'd Andersonville, Ga., June 27, '64
Private,  | Clapp, Lafayette,   | 37 |Easthampton, |Sept. 27, '61,| 441, 520  | = Sept. 27, '64
Private,  | Clair, Matthew C.,  | 22 |Southampton, |Sept. 20, '61,| *         | = June 26, '65
Private,  | Cunningham, Joseph, | 32 |Northampton, |Sept. 20, '61,| -         | Dis. April 1, '63
Private,  | Damon Charles M.,   | 23 |Northampton, |Sept. 20, '61,| -         | = Sept. 27, '64
Private,  | Derby, William P.,  | 22 |Easthampton, |Sept. 20, '61,| 110, 494  | = Sept. 20, '64
Private,  | Dolan, Thomas,      | 19 |Williamsburg,|Sept. 20, '61,| -         | = Sept. 27, '64
Private,  | Donovan, John,      | 23 |Williamsburg,|Sept. 20, '61,| * #       | D'd Andersonville, Ga., Dec 13, '64
Private,  | Douglas, Samuel A., | 41 |Northampton, |Sept. 20, '61,| -         | Dis. Feb. 1, '63
Private,  | Dunn, Leonard F.,   | 27 |Northampton, |Sept. 20, '61,| 118       | = Sept. 27, '64
Private,  | Dunning, Samuel J., | 18 |Worthington, |Sept. 20, '61,| 92        | K'd New Berne, N. C., March 14, '62
Private,  | Everett, David W.,  | 40 |Springfield, |Nov. 1, '61,  | -         | Dis. Oct. 20, '62
Private,  | Fish, Charles D.,   | 34 |Easthampton, |Sept. 20, '61,| * 499     | = June 26, '65
Private,  | French, Geo. Levant,| 17 |Williamsburg,|Sept. 20, '61,| 195       | = Sept. 27, '64
Private,  | Hathaway, Martin,   | 40 |Williamsburg,|Sept. 20, '61,| -         | D'd New Berne, N. C., April 24, '62
Private,  | Hanks, Coleman,     | 36 |Enfield,     |Aug. 5, '62,  | -         | = Sept. 27, '64
Private,  | Hannum, David G.,   | 20 |Huntington,  |Sept. 20, '61,| -         | Dis. Oct. 1, '63

Page 559

